Property Attributes
- MLS#104159
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityLincoln
- AreaLincoln
- NeighborhoodTimberline Lake
- Zip65338
- StyleRanch
- Year Built1970
- Price$ 199,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.1947 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Location, location, location! This 4 bedroom, 2 bath home is located in a well desired area with front view of a private lake. Great walking area with park and ball fields close! Flooring, roof, windows, vinyl siding, and appliances are less than 5 years old! Well mmaintained and very clean, this home is move-in ready. Full privacy fence and covered patio is great for families and entertaining.
| Price History | |
|---|---|
| 9/14/2026 | Listed $199,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Electric Oven/Range,Refrigerator |
| Garage Spaces | 1 |
| Gas Y/N | City Gas |
| Patio/Porch Features | Covered Patio,Covered Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Timberline Lake |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 65 in Lincoln,go east on Oak St,left on Crescent,to home on right. |
| City | Lincoln |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Lincoln |
| MLS Area | Lincoln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8480 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln |
| Elementary School District | Lincoln |
| Year Built Source | Courthouse |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,Privacy |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8480 |
| Spa | No |
| Building Area Total | 1176 |
| Lot Dimensions | 80x106 |
| Lot Size Acres | 0.1947 |
| Road Surface Type | Asphalt |
| Lot Size Source | Courthouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating