Property Attributes
- MLS#3589880
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodHarmony Hills
- Zip65065
- Style
- Taxes$ 366
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage932
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Lakefront living in the heart of Osage Beach! Tucked in a protected cove with a beautiful main-channel view, this turnkey 2-bedroom, 1.5-bath home offers an easy way to start enjoying the Lake from day one. Step outside to the spacious lakeside deck, take in the view, or head down to your private covered 1-well dock with a 10x20 slip, swim platform, and deep water. Inside, large lake-facing windows fill the living area with natural light and keep the water in view. The updated interior features laminate flooring, stainless steel appliances, and included furnishings. The main level offers a bedroom, full bath with walk-in shower, laundry, kitchen, dining, and living areas. Upstairs provides a second bedroom, half bath, and sitting area. Two lots are included, along with two carports and additional storage. Just minutes from Osage Beach restaurants, shopping, and entertainment, this property is ideal for a full-time home, lake getaway, or vacation rental.
| Price History | |
|---|---|
| 9/11/2026 | Listed $350,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Subdivision Name | Harmony Hills |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | From Osage Beach Road (Lake Road 54-24), turn onto Fairland Avenue. Turn right onto Guenther Lane, then right onto Shady Lane. Stay left on Shady Lane and follow the road to the end. |
| ModificationTimestamp | 2026-09-12T04:00:23.577-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 366.34 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589880 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | LOT 7 & PT LOT 8 |
| AttributionContact | (573) 302-2300 |
| Heating | Natural Gas |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Cove,Lake Front |
| View | Channel |
| Exclusions | Personal Items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2021 |
| Year Built Details | 1960-1969 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Accessibility | Low Threshold Shower |
| Total Rooms | 9 |
| Full Baths | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Furnished,Walk-In Shower,Window Treatments |
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Level |
| Water Source | Private,Well |
| Lot Dimensions | 35x136x50x134 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | true |
| Building Area Total | 932 |
| Exterior Amenities | Deck,Gravel Driveway,Storage |
| Inclusions | Turnkey |
| Foundation Details | Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating