Property Attributes
- MLS#3585116
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- NeighborhoodHorseshoe Bend #4
- Zip65049
- Style
- Year Built1992
- Taxes$ 802
- Price$ 220,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.29 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Great property for a Hobby Shop, Boat Storage or week-end getaway for a Mini-Home. Shop Building has an open Deck with Sliders that go into a small Kitchen. There is a Bathroom and Laundry room and an area that could be set up with a small living space. A new Mini-Split was installed 11/2025. This Building is 30x40 on 1.2 Acres. The extra building is 12x24 with an office, Decks and could be remodeled for an extra Cabin. Also, included is a small Storage Shed. Owner is selling "as is".
| Price History | |
|---|---|
| 3/27/2026 | Listed $249,000 |
| 5/21/2026 | 4$239,000 |
| 8/26/2026 | 8$220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Subdivision Name | Horseshoe Bend #4 |
| Possible Use | Residential |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Horseshoe Bend Pkwy to right at Y and right on Wye Dr. Property on left. |
| ModificationTimestamp | 2026-08-26T17:21:21.240-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 802.24 |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.paradym.com/idx/95-Wye-Drive-Lake-Ozark-MO-65049/4962842 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | PT Lot 39, Horseshoe Bend #4, Camden County |
| AttributionContact | (573) 346-3333 |
| Heating | Baseboard,Ductless |
| Cooling | Window Unit(s) |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| View | Lake,Seasonal View |
| Year Built | 1992 |
| Year Built Details | 1992 |
| Appliances | Microwave,Refrigerator |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Full Baths | 1 |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Walk-In Shower |
| Fireplace Features | None |
| Total Baths | 1 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Gentle Sloping,Level |
| Water Source | Private,Well |
| Lot Size Area | 1.29 |
| Lot Dimensions | 268x230x209 |
| Lot Size Acres | 1.29 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 1200 |
| Exterior Amenities | Blacktop Driveway,Deck,Gravel Driveway,Porch,Storage |
| Inclusions | Refrigerator, Microwave |
| Foundation Details | Slab |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating